Bones 10 – Ascolti Fox USA

Ep. Titolo Giorno Mln. Live +7 18-49
10×22 The Next In The Last Gio 11/06/15 (20) 5.106 1.2–> 9.09%
10×21 The Life in the Light Gio 04/06/15 (20) 5.207 1.1–> -8.33%
10×20 The Woman in the Whirpool Gio 28/05/15 (20) 5.421 1.2–> 20.00%
10×19 The Murder in the Middle East Gio 14/05/15 (20) 4.714 1.0–> -9.09%
10×18 The Verdict in the Victim Gio 07/05/15 (20) 4.272 1.1–> 0.00%
10×17 The Lost in the Found Gio 07/05/15 (20) 4.709 1.1–> 10.00%
10×16 The Big beef at the Royal Diner Gio 30/04/15 (20) 4.290 1.0–> 4.17%
10×15 The Eye in the Sky Gio 23/04/15 (20) 4.654 0.9–> -3.03%
10×14 The Putter in the Rough Gio 16/04/15 (20) 4.882 0.9–> -5.71%
10×13 The Baker in the Bits Gio 09/04/15 (20) 5.035 1.0–> -5.41%
10×12 The Teacher in the Books Gio 02/04/15 (20) 4.744 1.1–> -14.62%
10×11 The Psychic in the Soup Gio 26/03/15 (20) 5.841 1.3–> 7.44%
10×10 The 200th in the 10th Gio 11/12/14 (20) 5.480 3.2/5 1.2/4–> -19.33%
10×09 The Mutilation of the Master Manipulator Gio 4/12/14 (20) 5.700 1.5/5–> 16.28%
10×08 The Puzzler in the Pit Gio 20/11/14 (20) 5.250 1.3/4–> 2.38%
10×07 The Money Maker on the Merry-Go-Round Gio 13/11/14 (20) 5.500 1.3/4–> -0.79%
10×06 The Lost love in the Foreign Land Gio 06/11/14 (20) 5.640 1.3/4–> -0.78%
10×05 The corpse at the convention Gio 30/10/14 (20) 5.560 1.3/4–> -23.35%
10×04 The geek in the guck Gio 16/10/14 (20) 6.560 1.7/6–> 7.74%
10×03 The purging of the pundit Gio 09/10/14 (20) 6.390 1.6/5–> 3.33%
10×02 The Lance to the heart Gio 02/10/14 (20) 6.410 4.4/7 4.2/7 1.5/5–> -6.25%
10×01 The conspiracy in the corpse Gio 25/09/14 (20) 6.340 4.0/7 1.6/5 –> -30.43%
%d blogger hanno fatto clic su Mi Piace per questo: