Bones 6 – Ascolti Fox USA

Ep. Titolo Giorno Mln. Live +7 18-49
6×01 The mastodon in the room Gio 23/09/10 (20)
9.890
6.0/10
11.982
2.7/8
6×02 The couple in the cave Gio 30/09/10 (20)
9.750
6.1/10
11.752
2.5/8
6×03 The maggots in the meathead Gio 07/10/10 (20) 9.240 6.2/10 11.211 2.7/8
6×04 The body in the bounty Gio 14/10/10 (20) 9.584 5.9/10 11.470 2.6/8
6×05 The bones that weren’t Gio 04/11/10 (20) 9.263 5.6/9 11.068 2.5/7
6×06 The shallow in the deep Gio 11/11/10 (20) 9.202 5.5/9 11.293 2.6/7
6×07 The babe in the bar Gio 18/11/10 (20) 9.410 6.3/10 11.497 2.7/8
6×08 The melted bones in the twisted truck Gio 02/12/10 (20) 8.833 5.4/9 10.723 2.3/7
6×09 The doctor in the photo Gio 09/12/10 (20) 8.358 5.1/8 10.358 2.2/7
6×10 The body in the bag Gio 20/01/11 (21) 10.553 6.3/10 12.778 3.5/9
6×11 The bullet in the brain Gio 27/01/11 (21) 12.049 7.2/11 14.537 3.9/10
6×12 The sin in the sisterhood Gio 03/02/11 (21) 10.197 5.9/9 12.556 3.3/9
6×13 The daredevil in the mold Gio 10/02/11 (21) 9.938 5.8/9 12.236 3.2/8
6×14 The bikini in the soup Gio 17/02/11 (21) 9.836 5.9/10 12.235 3.3/9
6×15 The killer in the crosshairs Gio 10/03/11 (21) 10.488 6.5/11 12.764 3.2/9
6×16 The blackout in the blizzard Gio 17/03/11 (21) 11.629 7.0/12 13.805 3.3/10
6×17 The feet on the beach Gio 07/04/11 (21) 10.576 6.4/10 13.145 3.2/9
6×18 The truth in the myth Gio 14/04/11 (21) 11.448 6.8/11 14.233 3.5/10
6×19 The Finder Gio 21/04/11 (21) 10.960 6.4/10 13.529 3.2/9
6×20 The pinocchio in the planter Gio 28/04/11 (21) 9.700 5.8/9 12.028 2.8/7
6×21 The signs in the silence Gio 05/05/11 (21) 10.940 6.5/10 13.368 3.2/9
6×22 The hole in the heart Gio 12/05/11 (21) 10.480 6.9/11 13.245 3.2/8
6×23 The change in the game Gio 19/05/11 (21) 9.830 6.8/11 12.513 3.2/8
%d blogger hanno fatto clic su Mi Piace per questo: