Dati Ascolti Fox Usa
Ascolti Usa 8^stagione
| Ep. | Titolo | Giorno | Mln. | Live | +7 | 18-49 |
|---|---|---|---|---|---|---|
| 8×24 | The secret in the siege | Lun 29/04/13 (20) | ||||
| 8×23 | The pathos in the pathogens | Lun 22/04/13 (20) | 7.060 | 4.7/7 | 2.0/6 | |
| 8×22 | The party in the pants | Lun 15/04/13 (20) | 6.560 | 4.4/7 | 1.9/5 | |
| 8×21 | The maiden in the mushrooms | Lun 01/04/13 (20) | 7.050 | 4.7/7 | 9.333 | 2.0/6 –> 2.8 (+40%) |
| 8×20 | The bllod from the stones | Lun 25/03/13 (20) | 6.955 | 4.5/7 | 9.337 | 1.9/5 –> 2.7 (+42%) |
| 8×19 | The doom in the gloom | Lun 18/03/13 (20) | 7.585 | 5.1/8 | 10.168 | 2.1/6 –> 3.1 (+48%) |
| 8×18 | The survivor in the soap | Lun 04/03/13 (20) | 8.414 | 5.6/8 | 10.952 | 2.2/6 –> 2.9 (+45%) |
| 8×17 | The fact in the fiction | Lun 25/02/13 (20) | 8.775 | 5.6/9 | 10.937 | 2.3/6 –> 3.1 |
| 8×16 | The friend in need | Lun 18/02/13 (20) | 8.470 | 5.4/8 | 10.503 | 2.2/6 –> 2.6 (+32%) |
| 8×15 | The shot in the dark | Lun 11/02/13 (20) | 8.820 | 5.9/9 | 11.179 | 2.2/6 –> 3.1 (+41%) |
| 8×14 | The doll in the derby | Lun 04/02/13 (20) | 9.060 | 5.8/9 | 11.273 | 2.4/6 |
| 8×13 | The twist in the plot | Lun 28/01/13 (20) | 9.250 | 5.8/9 | 11.445 | 2.6/7 –> 3.5 (+35%) |
| 8×12 | The corpse on the canopy | Lun 21/01/13 (20) | 8.530 | 5.4/8 | 10.799 | 2.3/6 –> 3.1 (+35%) |
| 8×11 | The archaeologist in the cocoon | Lun 14/01/13 (21) | 7.790 | 4.9/7 | 2.1/5 | |
| 8×10 | The diamond in the rough | Lun 14/01/13 (20) | 8.040 | 5.3/8 | 10.350 | 2.1/6 –> 3.0 (+43%) |
| 8×09 | The ghost in the machine | Lun 03/12/12 (20) | 7.260 | 4.9/8 | 9.723 | 1.9/5 -> 2.7 (+42%) |
| 8×08 | The but in the joke | Lun 26/11/12 (20) | 7.919 | 4.8/7 | 10.444 | 2.4/6 -> 3.3 (+38%) |
| 8×07 | The bod in the pod | Lun 19/11/12 (20) | 7.110 | 4.6/7 | 9.486 | 2.0/6 -> 2.9 (+45%) |
| 8×06 | The patriot in the purgatory | Lun 12/11/12 (20) | 6.960 | 4.5/7 | 9.301 | 1.9/6 |
| 8×05 | The method to the madness | Lun 05/11/12 (20) | 7.300 | 4.6/7 | 10.036 | 2.0/5 -> 3.0 (+50%) |
| 8×04 | The tiger in the tale | Lun 08/10/12 (20) | 7.200 | 4.6/7 | 9.560 | 2.0/5 -> 2.9 (+45%) |
| 8×03 | The gunk in the garage | Lun 01/10/12 (20) | 6.990 | 4.8/7 | 9.630 | 2.1/6 -> 3.1 (+48%) |
| 8×02 | The partners in the divorce | Lun 24/09/12 (20) | 7.610 | 10.170 | 2.3/6 -> 3.3 (+43%) | |
| 8×01 | The future in the past | Lun 17/09/12 (20) | 7.980 | 2.3/7 -> 3.2 (+39%) |
Ascolti Usa 7^stagione
| Ep. | Titolo | Giorno | Mln. | Live | +7 | 18-49 |
|---|---|---|---|---|---|---|
| 7×13 | The past in the present | Lun 14/05/12 (20) | 7.210 | 4.5/7 | 1.9/6 | |
| 7×12 | The suit on the set | Lun 07/05/12 (20) | 6.913 | 4.6/7 | 9.498 | 1.9/6 |
| 7×11 | The feud in the family | Lun 30/04/12 (20) | 7.160 | 4.9/7 | 9.469 | 2.0/6 |
| 7×10 | The warrior in the wuss | Lun 23/04/12 (20) | 7.380 | 5.2/8 | 9.819 | 2.2/6 |
| 7×09 | The don’t in the do | Lun 16/04/12 (20) | 7.152 | 4.3/7 | 9.698 | 2.2/6 |
| 7×08 | The bump in the road | Lun 09/04/12 (20) | 7.560 | 4.7/7 | 9.909 | 2.2/6 |
| 7×07 | The prisoner in the pipe | Lun 02/04/12 (20) | 8.390 | 4.9/8 | 10.583 | 2.5/7 |
| 7×06 | The break in the code | Gio 12/01/12 (21) | 8.650 | 5.3/8 | 2.4/6 | |
| 7×05 | The twist in the twister | Gio 8/12/11 (21) | 8.110 | 5.8/9 | 11.309 | 2.4/6 |
| 7×04 | The male in the mail | Gio 1/12/11 (21) | 8.910 | 5.4/8 | 11.823 | 2.8/7 |
| 7×03 | The prince in the plastic | Gio 17/11/11 (21) | 8.760 | 5.5/8 | 11.770 | 2.7/7 |
| 7×02 | The hot dog in the competition | Gio 10/11/11 (21) | 8.640 | 5.5/8 | 11.632 | 2.6/6 |
| 7×01 | The memory in the shallow grave | Gio 03/11/11 (21) |
10.000
|
6.0/9
|
12.941 |
3.3/8
|
Ascolti Usa 6^stagione
| Ep. | Titolo | Giorno | Mln. | Live | +7 | 18-49 |
|---|---|---|---|---|---|---|
| 6×01 | The mastodon in the room | Gio 23/09/10 (20) |
9.89
|
6.0/10
|
11.982 |
2.7/8
|
| 6×02 | The couple in the cave | Gio 30/09/10 (20) |
9.750
|
6.1/10
|
11.752 |
2.5/8
|
| 6×03 | The maggots in the meathead | Gio 07/10/10 (20) | 9.240 | 6.2/10 | 11.211 | 2.7/8 |
| 6×04 | The body in the bounty | Gio 14/10/10 (20) | 9.584 | 5.9/10 | 11.470 | 2.6/8 |
| 6×05 | The bones that weren’t | Gio 04/11/10 (20) | 9.263 | 5.6/9 | 11.068 | 2.5/7 |
| 6×06 | The shallow in the deep | Gio 11/11/10 (20) | 9.202 | 5.5/9 | 11.293 | 2.6/7 |
| 6×07 | The babe in the bar | Gio 18/11/10 (20) | 9.410 | 6.3/10 | 11.497 | 2.7/8 |
| 6×08 | The melted bones in the twisted truck | Gio 02/12/10 (20) | 8.833 | 5.4/9 | 10.723 | 2.3/7 |
| 6×09 | The doctor in the photo | Gio 09/12/10 (20) | 8.358 | 5.1/8 | 10.358 | 2.2/7 |
| 6×10 | The body in the bag | Gio 20/01/11 (21) | 10.553 | 6.3/10 | 12.778 | 3.5/9 |
| 6×11 | The bullet in the brain | Gio 27/01/11 (21) | 12.049 | 7.2/11 | 14.537 | 3.9/10 |
| 6×12 | The sin in the sisterhood | Gio 03/02/11 (21) | 10.197 | 5.9/9 | 12.556 | 3.3/9 |
| 6×13 | The daredevil in the mold | Gio 10/02/11 (21) | 9.938 | 5.8/9 | 12.236 | 3.2/8 |
| 6×14 | The bikini in the soup | Gio 17/02/11 (21) | 9.836 | 5.9/10 | 12.235 | 3.3/9 |
| 6×15 | The killer in the crosshairs | Gio 10/03/11 (21) | 10.488 | 6.5/11 | 12.764 | 3.2/9 |
| 6×16 | The blackout in the blizzard | Gio 17/03/11 (21) | 11.629 | 7.0/12 | 13.805 | 3.3/10 |
| 6×17 | The feet on the beach | Gio 07/04/11 (21) | 10.576 | 6.4/10 | 13.145 | 3.2/9 |
| 6×18 | The truth in the myth | Gio 14/04/11 (21) | 11.448 | 6.8/11 | 14.233 | 3.5/10 |
| 6×19 | The Finder | Gio 21/04/11 (21) | 10.960 | 6.4/10 | 13.529 | 3.2/9 |
| 6×20 | The pinocchio in the planter | Gio 28/04/11 (21) | 9.700 | 5.8/9 | 12.028 | 2.8/7 |
| 6×21 | The signs in the silence | Gio 05/05/11 (21) | 10.940 | 6.5/10 | 13.368 | 3.2/9 |
| 6×22 | The hole in the heart | Gio 12/05/11 (21) | 10.480 | 6.9/11 | 13.245 | 3.2/8 |
| 6×23 | The change in the game | Gio 19/05/11 (21) | 9.830 | 6.8/11 | 12.513 | 3.2/8 |
Ascolti Usa 5^stagione
| Ep. | Titolo | Giorno | Mln. | Live | +7 | 18-49 |
|---|---|---|---|---|---|---|
| 5×01 | The Harbingers under the fountain | Gio 17/09/09 (20) | 10.36 | 6.1/10 | 12.23 | 3.1/10 |
| 5×02 | The bond in the boot | Gio 24/09/09 (20) | 9.11 | 5.5/9 | 11.02 |
2.8/8
|
| 5×03 | The plain in the prodigy | Gio 01/10/09 (20) |
9.43
|
5.6/9
|
11.35 |
2.7/8
|
| 5×04 | Beautiful day in the neighborhood | Gio 08/10/09 (20) |
10.29
|
6.1/10
|
11.70 |
2.9/8
|
| 5×05 | A night at the bones museum | Gio 15/10/09 (20) |
9.63
|
5.7/9
|
11.55 |
2.8/8
|
| 5×06 | The tough man in the tender chicken | Gio 05/11/09 (20) |
8.66
|
5.3/8
|
2.6/7
|
|
| 5×07 | The dwarf in the dirt | Gio 12/11/09 (20) |
9.80
|
6.0/9
|
2.8/8
|
|
| 5×08 | The foot in the foreclosure | Gio 19/11/09 (20) |
9.88
|
6.3/10
|
2.7/8
|
|
| 5×09 | The gamer in the grease | Gio 03/12/09 (20) |
9.92
|
6.2/10
|
2.9/8
|
|
| 5×10 | The goop on the girl | Gio 10/12/09 (20) | 10.90 | 6.7/11 | 3.1/9 | |
| 5×11 | The X in the file | Gio 14/01/10 (20) | 10.74 | 6.5/11 | 3.3/10 | |
| 5×12 | The proof in the pudding | Gio 21/01/10 (20) | 11.93 | 7.2/11 | 3.5/10 | |
| 5×13 | The dentist in the ditch | Gio 28/01/10 (20) | 12.37 | 7.3/12 | 3.6/11 | |
| 5×14 | The devil in the details | Gio 04/02/10 (20) | 12.28 | 7.4/12 | 3.3/10 | |
| 5×15 | The bones on the blue line | Gio 01/04/10 (20) | 8.44 | 5.4/10 | 2.4/8 | |
| 5×16 | The parts in the sum of the whole | Gio 08/04/10 (20) | 9.786 | 6.1/10 | 2.7/9 | |
| 5×17 | The death of the queen bee | Gio 15/04/10 (20) | 9.923 | 6.3/11 | 2.9/9 | |
| 5×18 | The predator in the pool | Gio 22/04/10 (20) | 9.01 | 2.5/8 | ||
| 5×19 | The rocker in the rinse cycle | Gio 29/04/10 (20) | 9.28 | 2.6/8 | ||
| 5×20 | The witch in the wardrobe | Gio 06/0/10 (20) | 9.05 | 2.5/8 | ||
| 5×21 | The boy with the answer | Gio 13/05/10 (20) | 9.05 | 5.6/10 | 2.5/8 | |
| 5×22 | The beginning in the end | Gio 20/05/10 (20) | 9.351 | 5.8/10 | 2.8/10 |
Ascolti Usa 4^stagione
| Ep. | Titolo | Giorno | Mil. | Live | +7 | 18-49 | 18-34 |
|---|---|---|---|---|---|---|---|
| 4×01 | The Yanks in the UK (1) | Mer 03/09/08 (20) | 9.170 | 6.6/10 | 10.960 | 3.3/9 | |
| 4×02 | The Yanks in the UK (2) | Mer 03/09/08 (21) | 10.220 | 10.960 | 3.3/9 | ||
| 4×03 | The man in the outhouse | Mer 10/09/08 (20) | 9.150 | 5.7/9 | 10.360 | 3.0/10 | |
| 4×04 | The finger in the nest | Mer 17/09/08 (20) | 9.844 | 6.1/10 | 10.899 | 3.3/10 | |
| 4×05 | Perfect pieces in the purple pond | Mer 24/09/08 (20) | 9.726 | 6.1/10 | 10.899 | 3.1/9 | 2.7 |
| 4×06 | The crank in the shaft | Mer 01/10/08 (20) | 10.034 | 6.1/10 | 11.201 | 3.2/9 | |
| 4×07 | The he in the she | Mer 08/10/08 (20) | 10.559 | 6.4/10 | 11.712 | 3.3/10 | 2.9/9 |
| 4×08 | The skull in the sculpture | Mer 05/11/08 (20) | 10.172 | 6.2/10 | 11.512 | 3.3/9 | 2.6/8 |
| 4×09 | The con man in the meth lab | Mer 12/11/08 (20) | 10.868 | 6.5/10 | 12.220 | 3.5/10 | 3.1/9 |
| 4×10 | The passenger in the oven | Mer 19/11/08 (20) | 10.818 | 6.6/11 | 3.1/9 | 2.6/8 | |
| 4×11 | The bone that blew | Mer 26/11/08 (20) | 9.867 | 6.1/11 | 2.7/9 | ||
| 4×12 | Double trouble in the panhandle | Gio 22/01/09 (20) | 9.760 | 6.1/10 | 11.481 | 3.0/8 | |
| 4×13 | The fire in the ice | Gio 22/01/09 (21) | 7.549 | 4.7/7 | 9.128 | 2.5/6 | |
| 4×14 | The hero on the hold | Gio 05/02/09 (20) | 10.860 | 6.7/11 | 12.436 | 3.2/9 | 2.3/7 |
| 4×15 | The princess and the pear | Gio 19/02/09 (20) | 9.543 | 6.0/10 | 10.994 | 2.9/8 | 2.3/7 |
| 4×16 | The bones that foam | Gio 12/03/09 (20) | 9.553 | 5.9/10 | 11.560 | 2.8/8 | 2.2/7 |
| 4×17 | The salt in the wounds | Gio 19/03/09 (20) | 10.517 | 6.5/11 | 11.775 | ||
| 4×18 | The doctor in the den | Gio 02/04/09 (20) | 9.291 | 5.7/9 | 10.573 | 2.6/8 | 2.2/7 |
| 4×19 | The science in the physicist | Gio 09/04/09 (20) | 9.007 | 5.7/10 | 10.532 | 2.5/8 | 1.8/6 |
| 4×20 | The Cinderella in the cardboard | Mer 15/04/09 (20) | 11.006 | 7.1/12 | 3.0/9 | 2.2/8 | |
| 4×21 | Mayhem on the cross | Gio 16/04/09 (20) | 8.854 | 5.7/10 | 2.6/8 | 2.3/8 | |
| 4×22 | The double death of the… | Lun 20/04/09 (20) | 8.568 | 5.7/9 | 2.5/7 | ||
| 4×23 | The girl in the mask | Gio 23/04/09 (20) | 8.418 | 5.4/9 | 2.1/7 | 1.5/5 | |
| 4×24 | The beaver in the otter | Gio 30/04/09 (20) | |||||
| 4×25 | The critic in the Cabernet | Gio 07/05/09 (20) | |||||
| 4×26 | The end in the beginning | Gio 14/05/09 (20) | 8.700 | 5.6/10 | 2.5/8 | 2.2/8 |






